Desempenho das principais Ações da Bovespa
Abaixo você encontra uma tabela dinâmica com o desempenho das principais ações da Bovespa, com ela basta clicar nas colunas para ordenar pelo período de sua preferência (um clique ordem em ordem crescente, dois cliques em ordem decrescente). Com isso você consegue de forma prática e rápida comparar o desempenho e rendimento de várias ações. Não deixe de conferir também a lista de ações em destaque, listada no menu à esquerda; ali você encontra de forma fácil e resumida as ações que estão sobrecompradas e sobrevendidas no IFR, bem como as ações que apresentam aumento significativo de volume, facilitando a seleção de sua carteira de investimento.
Atenção: Não são considerados desdobramento, agrupamento e bonificações. Portanto, alguns dos valores abaixo podem ficar distorcidos por esses eventos. Nesses casos, aplique os devidos valores do evento corporativo.
Ações | na Semana | no Mês | no Ano | em 1 Semana | em 1 Mês | em 3 Meses | em 6 Meses | em 12 Meses | em 24 Meses |
---|---|---|---|---|---|---|---|---|---|
TTEN3 | -1,81% | 24,19% | 17,28% | -0,42% | 37,35% | 10,57% | 38,16% | 22,78% | 26,75% |
TUPY3 | -1,84% | -6,21% | -24,69% | -9,47% | -5,73% | -20,71% | -9,91% | -17,36% | -23,64% |
UGPA3 | -4,82% | -12,11% | -30,74% | -10,13% | -11,73% | -23,34% | -26,09% | -25,43% | 39,73% |
UNIP3 | 4,90% | 14,81% | -27,55% | 14,86% | 8,07% | 5,15% | -0,74% | -25,18% | -38,92% |
UNIP6 | 9,98% | 19,84% | -30,06% | 17,07% | 17,09% | 7,46% | 5,29% | -29,60% | -44,30% |
BMOB3 | 1,19% | -6,49% | 3,00% | 0,84% | -3,03% | -9,48% | 10,33% | 8,50% | 1,19% |
BOBR4 | -3,24% | -12,13% | 17,16% | -4,40% | -15,85% | 11,16% | 13,27% | 14,35% | 88,19% |
PINE4 | -1,12% | -3,91% | 1,14% | -1,12% | -8,11% | -4,12% | -3,28% | 13,33% | 142,86% |
PLPL3 | 0,15% | -8,29% | 10,87% | -1,89% | -6,43% | 7,92% | 33,09% | 11,93% | 255,77% |
PNVL3 | -0,51% | -4,24% | -27,40% | -1,82% | -3,58% | -13,08% | -11,33% | -18,42% | -11,17% |
POMO3 | 1,56% | 9,63% | 28,04% | 1,70% | 8,47% | 32,53% | 32,04% | 52,88% | 244,71% |
POMO4 | 1,80% | 13,36% | 36,03% | 1,48% | 8,00% | 37,99% | 38,99% | 57,73% | 302,94% |
PORT3 | -0,25% | -0,82% | -9,74% | -0,06% | -11,71% | -6,75% | -2,05% | 3,41% | 51,39% |
POSI3 | 3,73% | -8,89% | -16,09% | -2,50% | -3,31% | -16,45% | -41,54% | -18,32% | -34,23% |
PRIO3 | 0,18% | -2,95% | -13,64% | 1,45% | -5,71% | -16,96% | -17,35% | -14,44% | 15,28% |
SANB11 | -1,25% | -6,76% | -21,49% | -2,98% | -11,45% | -17,53% | -8,45% | -17,96% | -8,97% |
RAIZ4 | 2,07% | -11,79% | -38,71% | -6,79% | -15,12% | -25,15% | -16,84% | -30,81% | -39,31% |
RANI3 | 0,58% | -8,59% | -36,63% | 0,87% | -5,59% | -15,61% | -22,07% | -36,51% | -18,59% |
RAPT4 | 1,52% | -0,09% | -16,48% | -0,19% | -5,48% | -4,13% | 7,65% | -4,47% | 14,33% |
SYNE3 | -3,42% | -3,08% | 70,98% | -6,72% | -3,65% | -26,94% | -11,36% | 105,78% | 82,00% |
SBFG3 | 1,51% | -7,25% | 14,58% | -0,59% | -1,39% | -21,68% | 8,47% | 23,08% | -10,40% |
SBSP3 | 1,86% | 6,54% | 30,16% | 2,67% | 7,70% | 0,62% | 24,87% | 51,72% | 77,69% |
VALE3 | 1,48% | -7,06% | -25,28% | 0,63% | -4,74% | 1,23% | -12,84% | -22,31% | -28,64% |
PFRM3 | -0,71% | 0,00% | 14,75% | -0,99% | 18,44% | 19,66% | 17,25% | 40,28% | 106,49% |
PGMN3 | 4,47% | 13,94% | -17,42% | 2,19% | 15,55% | -0,91% | 28,74% | -9,67% | -28,91% |
DESK3 | 0,07% | 1,73% | -4,04% | -2,31% | 1,80% | -13,36% | -2,31% | -15,63% | 46,01% |
GGPS3 | 0,85% | 4,69% | -5,25% | 1,53% | -2,72% | 1,88% | -6,35% | -0,83% | 43,45% |
SAPR11 | 0,38% | -3,33% | -10,59% | -1,69% | -5,61% | -10,00% | -9,15% | 1,36% | 54,35% |
SAPR3 | 0,20% | -2,33% | -10,34% | -0,98% | -4,73% | -8,21% | -8,55% | 1,41% | 58,18% |
SAPR4 | -0,38% | -5,96% | -11,54% | -2,62% | -7,30% | -10,63% | -10,33% | 0,77% | 50,58% |
CYRE3 | -1,51% | -3,96% | -13,29% | -3,73% | -3,60% | -4,22% | 1,26% | -0,10% | 53,42% |
DASA3 | 6,98% | -13,21% | -76,09% | -1,71% | -20,14% | -32,35% | -30,72% | -77,34% | -85,33% |
SANB3 | -2,05% | -8,22% | -21,38% | -3,86% | -12,77% | -17,19% | -8,57% | -17,64% | -8,92% |
SANB4 | -1,70% | -6,99% | -21,71% | -3,55% | -10,97% | -18,04% | -8,59% | -18,14% | -10,67% |
USIM3 | 2,86% | -3,92% | -33,48% | 3,20% | 0,99% | -4,97% | -16,73% | -17,85% | -18,51% |
USIM5 | 1,80% | -6,05% | -33,15% | 3,50% | 1,47% | -4,46% | -21,98% | -18,29% | -18,07% |
CAML3 | -2,33% | -4,43% | -10,65% | -5,39% | -7,13% | -22,08% | -24,12% | -0,92% | -20,69% |
CASH3 | -0,90% | -3,22% | -58,36% | 0,61% | -2,65% | -48,60% | -43,71% | -55,81% | 200,91% |
CBAV3 | 14,84% | -2,92% | 10,78% | 7,41% | -0,70% | 8,86% | -9,74% | 34,84% | -51,63% |
CCRO3 | 0,67% | -2,12% | -15,44% | 1,01% | -1,72% | -11,77% | -5,52% | -8,54% | 5,83% |
CEAB3 | 7,27% | -4,91% | 58,24% | -4,25% | 2,06% | 29,87% | 19,59% | 48,74% | 436,36% |
CLSA3 | -0,71% | 2,09% | 160,53% | 0,00% | 4,16% | 26,39% | 39,57% | 144,86% | 77,96% |
DEXP3 | -0,73% | -7,18% | -29,86% | -1,81% | -8,12% | -14,75% | -20,72% | -31,51% | 18,12% |
DIRR3 | -0,40% | -4,48% | 33,45% | -2,83% | -0,23% | 1,94% | 15,81% | 48,80% | 120,84% |
DMVF3 | -5,12% | -11,76% | 6,24% | -6,11% | -1,87% | -14,17% | -22,41% | 27,53% | 48,24% |
DXCO3 | -2,35% | -9,66% | -7,31% | -2,98% | -7,31% | -10,20% | -2,86% | 3,03% | -10,63% |
EALT4 | -4,35% | 4,52% | 48,55% | -5,97% | 5,80% | 4,13% | 22,76% | 59,68% | 101,16% |
ECOR3 | 0,45% | -5,33% | -28,34% | -1,17% | -3,30% | -16,36% | -7,66% | -19,16% | 51,35% |
EGIE3 | -0,48% | -5,40% | -13,46% | -0,25% | -5,22% | -15,92% | -9,98% | -8,89% | -1,06% |
GMAT3 | -2,49% | -6,86% | -1,67% | -4,72% | -3,55% | -10,75% | -12,73% | 16,12% | 14,05% |
GOAU3 | 4,00% | 7,47% | -1,35% | 4,39% | 6,84% | 4,39% | -4,62% | -12,28% | -6,34% |
GOAU4 | -1,18% | 6,43% | 0,64% | 0,28% | 5,91% | 6,12% | -3,27% | -10,34% | -14,21% |
GRND3 | 2,26% | 2,07% | -23,20% | 0,74% | 2,65% | -13,81% | -15,68% | -20,50% | -16,85% |
GUAR3 | 2,62% | -3,18% | 25,69% | -3,07% | 0,86% | -9,67% | 6,34% | 33,44% | 12,60% |
JALL3 | -3,23% | -15,98% | -34,95% | -9,25% | -17,48% | -26,51% | -26,09% | -38,18% | -32,63% |
JBSS3 | -0,99% | -3,22% | 39,90% | -2,38% | 0,40% | -8,67% | 19,39% | 61,04% | 51,13% |
MILS3 | -1,84% | -3,52% | -25,41% | -0,30% | -3,89% | -13,05% | -22,08% | -14,51% | -9,55% |
MLAS3 | -3,42% | -12,96% | -32,54% | -7,24% | -7,24% | -25,40% | -35,02% | -36,49% | -60,83% |
BIOM3 | 0,54% | 6,04% | 60,90% | -4,71% | 4,49% | 16,25% | -40,76% | 55,26% | 44,19% |
CSAN3 | -2,65% | -6,94% | -43,18% | -3,17% | -6,86% | -21,09% | -23,24% | -38,68% | -35,48% |
ENGI11 | 0,33% | -2,76% | -22,05% | 4,48% | -3,65% | -16,33% | -10,32% | -18,82% | -5,71% |
ENJU3 | 2,59% | -7,75% | -29,59% | -9,85% | -7,03% | -33,89% | -56,73% | -25,63% | 13,33% |
EQTL3 | 1,38% | 3,11% | -7,28% | 5,41% | 1,97% | -6,76% | 7,74% | -3,30% | 20,39% |
INTB3 | 2,26% | -12,38% | -23,77% | 0,84% | -17,39% | -25,86% | -28,88% | -14,44% | -45,76% |
IRBR3 | -0,85% | -8,49% | -10,47% | -8,79% | -4,78% | -14,16% | 5,99% | -7,55% | 5.259% |
LUPA3 | 3,73% | -4,14% | -38,50% | -0,71% | -0,71% | -9,74% | -14,72% | -42,56% | -48,90% |
LWSA3 | -1,43% | -0,24% | -31,11% | -1,43% | -8,00% | -20,69% | -10,58% | -32,35% | -44,05% |
MATD3 | 0,00% | 1,18% | -48,50% | -3,37% | -2,27% | -5,49% | -23,62% | -42,67% | -41,89% |
ODPV3 | 2,23% | -4,09% | -9,21% | -0,85% | -1,68% | -11,49% | -11,64% | -7,54% | 27,57% |
ONCO3 | -6,58% | -19,78% | -71,62% | -17,08% | -24,23% | -43,84% | -47,81% | -61,84% | -48,25% |
OPCT3 | 0,49% | -1,59% | -2,68% | 0,98% | -6,22% | -6,22% | -6,79% | 14,87% | 124,73% |
ORVR3 | 0,13% | -2,07% | 17,46% | -3,69% | -0,63% | -1,54% | 8,79% | 22,27% | 15,64% |
PCAR3 | -2,86% | -9,33% | -33,00% | -6,21% | -14,20% | -18,32% | -12,54% | -29,17% | -84,94% |
RAIL3 | 1,49% | 2,56% | -11,07% | 2,25% | 6,36% | -13,52% | -1,59% | -12,22% | 5,97% |
SOJA3 | -0,09% | -6,67% | -28,40% | -8,50% | -3,09% | -15,61% | -32,44% | -23,50% | 12,82% |
QUAL3 | 7,05% | 7,05% | -28,53% | 6,11% | 14,08% | 35,75% | 50,00% | -20,85% | -59,63% |
RADL3 | 1,38% | 5,92% | -12,31% | 2,22% | 2,46% | -11,32% | -6,59% | -5,74% | 11,12% |
SMFT3 | 0,20% | -9,24% | -23,82% | -1,78% | -11,47% | -15,22% | -14,67% | -13,44% | 25,67% |
SLCE3 | 0,29% | 0,12% | -9,51% | -2,24% | -0,12% | -4,65% | -7,50% | -56,24% | -60,54% |
ZAMP3 | 1,07% | 17,92% | -50,35% | 2,54% | 14,11% | -18,91% | -15,02% | -54,94% | -53,30% |
RCSL3 | 3,54% | 8,75% | 70,83% | 4,06% | -4,65% | 39,46% | 139,77% | 136,99% | 111,34% |
RCSL4 | 10,98% | -2,67% | 106,82% | 21,33% | -0,55% | 127,50% | 391,89% | 68,52% | 124,69% |
RDOR3 | -2,31% | -1,84% | 0,21% | 0,07% | -3,74% | -10,08% | -7,33% | 14,32% | 0,95% |
RECV3 | 1,44% | -0,47% | -22,19% | -7,14% | -1,17% | -22,65% | -19,25% | -14,04% | -46,52% |
RENT3 | -1,88% | 4,45% | -30,99% | -3,45% | 3,88% | -0,81% | -9,32% | -27,81% | -27,12% |
TIMS3 | -0,73% | -1,33% | -8,76% | -1,09% | -7,26% | -10,45% | -5,32% | -1,33% | 27,61% |
TOTS3 | 1,47% | 2,01% | -9,65% | 1,53% | 6,66% | 1,81% | 6,03% | -6,42% | 3,15% |
TPIS3 | 3,85% | -0,88% | 60,48% | -2,32% | 8,19% | 59,72% | 66,01% | 62,02% | 452,46% |
TRAD3 | -6,67% | 36,53% | 767,82% | 7,86% | 20,80% | 68,90% | 906,67% | 703,19% | 299,47% |
TRIS3 | -0,18% | 5,67% | -3,62% | -1,24% | 5,87% | 14,08% | 15,50% | 2,19% | 53,15% |
VITT3 | -1,88% | 3,99% | -46,25% | 9,35% | 7,10% | -8,90% | 6,31% | -45,89% | -51,85% |
VIVA3 | -0,25% | -6,37% | -30,10% | -3,27% | -8,49% | -9,66% | 3,82% | -14,26% | 6,12% |
VIVT3 | 1,03% | -0,97% | -2,45% | -0,23% | -4,89% | 0,02% | 12,23% | 3,51% | 34,67% |
VLID3 | -0,45% | 1,79% | 19,02% | -1,09% | 7,58% | 14,29% | 42,77% | 29,58% | 165,51% |
BBAS3 | 1,89% | -1,82% | -53,33% | -0,39% | -3,15% | -11,26% | -6,64% | -48,97% | -24,81% |
CXSE3 | 1,28% | -0,97% | 10,54% | 1,06% | -1,18% | -2,66% | -10,26% | 27,89% | 79,60% |
FLRY3 | 0,58% | -6,55% | -23,23% | -0,29% | -7,17% | -12,67% | -4,88% | -18,58% | -19,01% |
FRAS3 | -0,68% | -5,64% | 21,12% | -1,67% | -7,87% | 10,82% | 12,58% | 26,32% | 84,83% |
VULC3 | -1,74% | -3,65% | -21,45% | -2,16% | -3,89% | -11,22% | 1,09% | -22,45% | 18,32% |
VVEO3 | 1,04% | -5,80% | -86,02% | -12,95% | -2,01% | -7,14% | -37,10% | -86,27% | -87,96% |
MTRE3 | 0,52% | 5,69% | -36,69% | 5,98% | 7,14% | -2,01% | -3,94% | -13,14% | -2,50% |
MULT3 | 0,90% | 1,13% | -8,94% | 5,46% | -0,19% | -3,76% | 7,48% | -3,58% | 16,63% |
BRBI11 | -1,75% | 1,27% | -0,79% | -1,75% | 0,27% | -0,92% | 3,14% | 19,13% | 21,14% |
BRFS3 | -2,16% | -6,94% | 76,76% | -2,24% | 0,25% | -3,33% | 26,08% | 71,78% | 138,85% |
CSED3 | 10,30% | 9,97% | -31,32% | 7,37% | 12,69% | -10,12% | -17,46% | -8,54% | -7,38% |
CSMG3 | 1,62% | 8,63% | 22,27% | 4,73% | 13,15% | 8,21% | 22,27% | 32,21% | 72,21% |
CSNA3 | 9,49% | -1,02% | -40,74% | 5,14% | -0,17% | -3,00% | -13,06% | -21,60% | -17,32% |
ESPA3 | -2,08% | -1,05% | -22,95% | -4,08% | -1,05% | -8,74% | -20,34% | -32,86% | -34,27% |
ETER3 | 1,94% | -0,76% | -38,31% | 1,94% | -0,38% | -12,94% | -21,88% | -41,60% | -47,02% |
EUCA4 | 2,14% | -0,35% | -10,01% | 2,29% | -2,79% | -9,78% | 3,62% | -2,12% | 91,69% |
EVEN3 | -0,70% | -5,64% | -30,61% | -1,90% | -9,39% | -14,18% | -20,20% | -20,31% | 5,57% |
EZTC3 | -1,25% | 1,65% | -24,06% | 0,21% | 1,94% | -3,40% | 4,03% | -21,33% | -5,77% |
FESA4 | 5,81% | 5,95% | -82,77% | 1,65% | 4,71% | -5,99% | 0,12% | -83,66% | -85,39% |
FIQE3 | 2,11% | 0,26% | -2,76% | 2,65% | 0,78% | -3,72% | 6,30% | 1,31% | 9,60% |
TASA4 | -1,62% | -3,09% | -40,07% | -8,81% | -8,63% | -17,33% | -20,78% | -36,74% | -35,94% |
TCSA3 | 7,41% | 6,62% | -63,93% | 5,07% | -5,84% | -29,95% | -40,08% | -50,85% | -57,60% |
TECN3 | -5,71% | -3,12% | 50,00% | -4,00% | -5,55% | -10,66% | 15,03% | 45,05% | 161,39% |
TEND3 | 1,72% | 10,26% | 11,60% | -4,67% | 16,96% | 21,25% | 33,79% | 21,33% | 249,89% |
TFCO4 | -1,40% | -11,83% | -38,99% | -4,38% | -13,00% | -25,81% | -24,21% | -32,57% | -13,49% |
TGMA3 | 1,05% | 7,22% | 11,88% | -0,09% | 15,51% | 22,77% | 22,96% | 19,89% | 59,37% |
ITSA3 | -0,19% | -1,04% | 1,26% | -0,95% | -1,78% | -5,51% | 1,75% | 5,12% | 15,69% |
ITSA4 | -0,19% | -1,98% | 0,29% | -1,70% | -1,98% | -5,80% | 1,36% | 5,69% | 16,72% |
MBLY3 | 0,00% | -2,34% | 2,96% | -0,48% | 3,47% | -27,93% | -6,70% | -11,81% | -24,00% |
MDIA3 | -11,42% | -10,04% | -41,76% | -4,05% | -10,00% | -22,12% | -36,74% | -37,38% | -41,04% |
MDNE3 | 2,66% | -6,17% | 12,90% | -3,28% | 0,27% | 2,17% | 22,76% | 27,00% | 159,48% |
MEAL3 | 5,51% | 2,29% | -32,32% | -2,90% | -2,19% | -18,29% | -4,29% | -30,57% | -38,25% |
MELK3 | -0,27% | 3,65% | -23,13% | 1,37% | 5,13% | 6,65% | -13,79% | -14,98% | 0,54% |
MGLU3 | 4,22% | -0,85% | 334,26% | 1,63% | -0,21% | -32,61% | 489,94% | 322,52% | 197,78% |
PETR3 | 1,26% | 5,02% | 5,23% | 3,80% | 1,61% | -0,53% | 6,35% | 3,80% | 34,98% |
PETR4 | 1,42% | 5,26% | 1,50% | 2,36% | 2,63% | -1,66% | 3,03% | 2,97% | 41,57% |
AALR3 | -5,07% | -11,66% | 29,62% | -8,17% | 10,49% | -0,22% | 29,87% | 29,12% | -34,56% |
ABCB4 | 0,72% | -0,24% | -16,65% | 2,56% | -2,02% | -11,23% | -5,35% | -4,83% | 5,56% |
ABEV3 | -1,66% | -1,66% | -9,47% | -1,19% | -3,49% | -4,46% | 0,40% | -8,60% | -20,42% |
BRIT3 | 0,30% | 6,77% | -10,78% | 0,30% | 8,17% | -12,89% | -21,19% | -1,19% | 3,76% |
BHIA3 | -6,30% | -13,35% | -68,63% | -10,75% | -18,49% | -38,97% | -54,11% | 526,32% | 0 |
B3SA3 | -2,43% | -5,65% | -31,13% | -2,81% | -5,92% | -21,66% | -12,26% | -21,29% | -15,59% |
BEEF3 | -1,93% | -3,45% | -25,03% | 1,08% | -0,36% | -27,37% | -18,49% | -21,46% | -57,67% |
BPAN4 | 0,26% | -9,88% | -11,34% | -0,52% | -16,56% | -26,56% | -23,32% | -9,88% | 16,24% |
BRAP3 | 0,12% | -8,55% | -28,57% | -3,92% | -6,13% | -5,28% | -13,93% | -30,30% | -31,10% |
BRAP4 | 1,31% | -9,11% | -30,44% | -3,83% | -5,95% | -4,44% | -11,41% | -30,41% | -34,08% |
CPLE3 | 1,17% | -0,80% | -8,96% | 3,72% | -2,92% | -9,62% | -0,35% | -1,26% | 29,73% |
CPLE6 | -0,21% | -2,45% | -7,63% | 2,24% | -3,33% | -9,20% | -0,10% | 2,46% | 33,66% |
CRFB3 | -2,42% | -13,89% | -48,19% | -5,98% | -7,59% | -33,57% | -39,61% | -39,55% | -59,18% |
ENEV3 | -2,00% | -10,09% | -13,59% | -4,23% | -18,45% | -14,84% | -7,76% | -8,41% | -7,76% |
IGTI11 | 0,15% | -4,54% | -17,23% | 0,50% | -5,08% | -13,76% | -3,07% | -7,43% | 13,18% |
LEVE3 | -1,57% | -8,15% | -22,18% | -2,38% | -9,18% | -13,03% | -15,28% | -15,90% | -4,18% |
LJQQ3 | -0,72% | -4,51% | -56,21% | -9,84% | -3,51% | -34,37% | -47,82% | -40,73% | -38,48% |
LOGG3 | 1,31% | -0,84% | -1,62% | 0,31% | 2,00% | -6,42% | -1,19% | -5,87% | 26,30% |
LOGN3 | -4,70% | -14,87% | -41,54% | -12,42% | -26,23% | -37,64% | -43,02% | -51,87% | -24,42% |
LPSB3 | 12,20% | 14,29% | -26,98% | 12,20% | 9,52% | 1,10% | -17,86% | -14,42% | -17,86% |
LREN3 | 0,42% | -10,82% | -4,94% | -0,96% | -10,00% | -2,59% | 12,42% | 15,40% | -31,68% |
NEOE3 | 2,88% | 2,88% | -7,92% | 5,02% | 1,87% | 1,03% | -1,31% | 3,31% | 29,87% |
NGRD3 | 4,70% | 20,24% | 2.200% | -0,48% | -6,08% | 2.378% | 2.834% | 2.112% | 1.910% |
NTCO3 | -0,63% | 4,23% | -15,39% | 0,07% | -4,03% | 0,63% | -13,29% | -6,36% | 16,08% |
BBSE3 | 2,36% | -0,20% | 1,63% | 1,36% | 1,12% | -5,13% | 0,09% | 7,61% | 13,40% |
BPAC11 | -0,06% | 4,95% | -9,25% | 0,68% | 3,02% | -6,00% | -2,62% | 2,00% | 37,12% |
COCE5 | -3,39% | -4,96% | -40,90% | -3,43% | -4,65% | -19,21% | -24,49% | -40,14% | -35,54% |
COGN3 | 1,48% | -2,84% | -60,74% | -2,14% | 1,48% | -6,80% | -32,84% | -54,49% | -39,38% |
HBOR3 | -1,11% | -5,82% | -49,58% | -3,26% | -5,82% | -20,18% | -30,47% | -39,46% | -22,61% |
HBRE3 | 0,23% | -5,53% | -29,65% | -0,70% | -5,53% | -19,89% | -15,11% | -16,76% | -25,22% |
HBSA3 | 0,63% | 2,22% | -18,27% | -0,92% | -3,88% | -12,26% | -22,78% | -6,12% | 23,85% |
JHSF3 | -0,90% | -0,68% | -20,83% | -0,68% | 0,00% | 2,08% | 6,52% | 0,23% | -20,40% |
JSLG3 | 1,00% | -11,32% | -43,37% | -5,87% | -6,62% | -26,87% | -33,18% | -23,03% | 19,29% |
MRVE3 | -2,95% | -9,68% | -44,35% | -10,33% | -13,43% | -16,22% | -14,15% | -41,31% | -25,60% |
ALPK3 | 7,94% | 6,03% | -37,45% | 5,65% | 4,91% | -22,54% | -18,08% | -29,65% | 51,78% |
ALUP11 | 1,60% | -0,27% | -7,14% | 2,31% | 0,45% | -8,13% | -0,85% | -1,65% | 10,79% |
ALUP4 | 0,11% | -1,55% | -10,45% | 0,11% | -1,14% | -8,91% | -2,36% | -3,35% | 4,51% |
AMAR3 | 1,10% | -3,16% | -75,27% | 3,37% | -6,12% | -26,40% | -45,24% | -75,34% | -39,87% |
AMBP3 | 12,86% | 46,91% | 1.069% | 26,57% | 41,93% | 144,47% | 2.013% | 1.057% | 681,04% |
ANIM3 | 2,59% | -6,67% | -46,64% | -0,83% | -2,86% | -31,81% | -40,20% | -33,89% | -52,96% |
ARML3 | 3,65% | 10,31% | -51,67% | 12,26% | 4,97% | -11,49% | -25,56% | -48,18% | -31,67% |
ASAI3 | -1,27% | -6,94% | -48,48% | -3,33% | -1,69% | -34,92% | -48,86% | -46,83% | -63,60% |
BBDC3 | 1,25% | -4,47% | -20,35% | 2,18% | -8,77% | -13,63% | 1,25% | -11,43% | -8,22% |
BBDC4 | 2,14% | -3,83% | -19,13% | 3,21% | -9,79% | -11,64% | 2,90% | -10,43% | -11,47% |
MOVI3 | 8,97% | 11,33% | -43,82% | 2,30% | 18,02% | -13,36% | -5,38% | -39,16% | -24,86% |
MRFG3 | 0,95% | 8,73% | 75,88% | 8,59% | 17,25% | 16,93% | 48,09% | 107,54% | 72,32% |
AERI3 | 0,00% | -11,59% | 510,00% | -3,68% | -11,45% | -41,41% | -46,28% | 531,03% | 270,95% |
AGRO3 | -0,67% | 0,89% | -11,04% | 0,55% | -3,49% | -9,07% | -6,35% | -2,66% | -8,86% |
ALLD3 | 3,33% | 14,62% | 16,00% | 1,87% | 16,00% | 14,78% | 21,51% | 40,32% | 26,82% |
ALOS3 | -1,23% | -1,99% | -18,34% | 0,37% | -3,13% | -7,43% | -0,96% | -14,38% | 0 |
ALPA4 | 1,33% | -4,32% | -32,21% | 1,03% | -1,15% | -17,35% | -30,92% | -27,41% | -56,72% |
BRSR6 | 2,83% | -3,11% | -18,35% | -2,50% | -1,62% | -13,35% | -5,79% | -5,71% | 6,34% |
WIZC3 | 2,07% | 1,72% | -18,48% | 2,43% | 1,20% | -3,90% | -8,66% | 1,72% | 0 |
BLAU3 | 1,27% | 0,73% | -7,92% | -0,26% | 2,16% | 19,64% | 38,75% | -9,79% | -47,90% |
BMEB4 | 5,75% | -6,99% | 133,98% | -1,18% | 0,25% | 7,68% | 50,04% | 180,68% | 294,41% |
BMGB4 | 0,25% | -0,25% | 22,63% | 0,50% | -13,02% | 8,09% | 18,64% | 54,83% | 80,63% |
SRNA3 | 2,91% | -14,82% | -30,75% | -0,28% | -15,93% | -23,40% | -24,87% | 0 (N/D) | 0 |
STBP3 | 0,08% | 1,74% | 37,14% | 0,23% | -0,31% | -8,80% | 1,74% | 51,89% | 69,75% |
SUZB3 | -0,25% | 1,05% | 8,57% | 1,72% | 8,30% | 9,74% | 17,40% | 14,09% | 4,92% |
PRNR3 | 0,26% | 10,62% | 30,85% | 5,44% | 22,48% | 25,80% | 26,95% | 36,70% | 150,98% |
PSSA3 | 0,88% | 2,02% | 35,42% | -0,74% | 5,45% | 18,48% | 24,23% | 43,04% | 79,27% |
PTBL3 | 2,45% | 0,00% | -43,97% | 2,20% | -9,52% | -16,23% | -12,92% | -33,65% | -54,32% |
SMTO3 | 1,98% | -0,16% | -13,75% | 4,29% | -1,94% | -14,42% | -6,47% | -26,79% | -9,52% |
SEER3 | 10,30% | 4,00% | -7,38% | 5,97% | 27,27% | 19,54% | 51,67% | 14,11% | 23,81% |
SHOW3 | -4,76% | -15,79% | -62,09% | -10,11% | -14,89% | -35,48% | -60,00% | -64,91% | -69,70% |
SHUL4 | -0,69% | -7,96% | -18,01% | 0,17% | -6,02% | -11,89% | -8,40% | -22,21% | 27,31% |
SIMH3 | 3,56% | -2,24% | -45,69% | -0,38% | 2,35% | -26,23% | -18,54% | -34,87% | -28,55% |
CPFE3 | 0,43% | -0,82% | -15,61% | -0,03% | -0,31% | -2,11% | -5,00% | -10,91% | -3,62% |
ELMD3 | 0,73% | 50,84% | 76,95% | 1,46% | 62,52% | 47,16% | 45,84% | 84,00% | 161,17% |
EMBR3 | -1,77% | 12,29% | 143,14% | 0,57% | 13,46% | 23,78% | 37,61% | 173,71% | 283,38% |
HYPE3 | -0,49% | -7,24% | -42,66% | -1,01% | -20,14% | -36,47% | -32,41% | -39,62% | -54,14% |
MYPK3 | -0,60% | 13,44% | -10,32% | -2,03% | 12,56% | -2,03% | -0,09% | -2,86% | -13,54% |
KEPL3 | 0,58% | 2,96% | -4,39% | 3,36% | 14,84% | -9,60% | 5,66% | -7,36% | -51,82% |
TAEE11 | 1,96% | -1,83% | -10,42% | 0,79% | -1,49% | -2,85% | -1,35% | -4,82% | -7,16% |
TAEE3 | 0,62% | -1,98% | -11,25% | 0,26% | -1,73% | -3,24% | -1,98% | -5,33% | -8,24% |
TAEE4 | 0,71% | -2,06% | -11,07% | 0,44% | -1,38% | -3,22% | -2,48% | -5,55% | -8,06% |
KLBN11 | 0,39% | -1,29% | -7,34% | 0,68% | -0,58% | -3,29% | -3,47% | -10,98% | -6,66% |
KLBN3 | 0,97% | -0,48% | -5,88% | 2,21% | 0,24% | -2,58% | -2,58% | -10,34% | -4,81% |
KLBN4 | 0,24% | -1,20% | -6,58% | 0,98% | -0,48% | -3,06% | -3,51% | -10,63% | -6,79% |
VAMO3 | 5,61% | -7,15% | -42,01% | 3,00% | 0,52% | -33,49% | -31,46% | -40,23% | -54,23% |
VBBR3 | -1,85% | -2,29% | -4,22% | -2,81% | -3,58% | -16,95% | -7,98% | 1,49% | 26,97% |
LAND3 | -4,32% | -12,42% | -36,45% | -5,97% | -20,26% | -10,47% | -26,72% | -32,96% | -63,75% |
LAVV3 | -6,54% | 1,06% | -2,72% | -3,92% | 4,90% | -1,15% | -3,82% | 16,28% | 70,04% |
ATOM3 | 17,05% | 19,79% | 115,96% | 50,33% | 13,58% | 119,05% | 112,96% | 111,98% | 95,74% |
AURE3 | -0,90% | -3,51% | -25,69% | -0,70% | -4,90% | -14,96% | -15,83% | -30,11% | -28,18% |
AZEV3 | -8,62% | -8,62% | -48,04% | -9,40% | -15,87% | -27,89% | -23,19% | -50,47% | -30,72% |
AZEV4 | -7,83% | -9,40% | -45,92% | -8,62% | -15,20% | -26,90% | -20,30% | -52,04% | -31,61% |
AZUL4 | -8,07% | -13,73% | -69,39% | -5,41% | -17,37% | -37,34% | -51,34% | -72,02% | -62,57% |
CMIG3 | -4,06% | 2,69% | -1,52% | 3,40% | 4,86% | 6,89% | 17,14% | -11,26% | -5,22% |
