Volatilidade Histórica das Ações do Ibovespa
A Bovespa divulga em seu site a volatilidade histórica das ações. Entretanto, para facilitar, criamos esta tabela onde é apresentada a volatilidade histórica das principais ações de forma a permitir as comparações entre respectivos períodos e entre as ações.
Ações | Cotação | 1 | 6 | 3 | 32 | 1 | 10 |
---|---|---|---|---|---|---|---|
TAEE11 | 34,28 | 13,80% | 13,02% | 13,79% | 16,42% | 18,93% | 17,10% |
TAEE3 | 11,33 | 13,54% | 12,12% | 12,09% | 12,95% | 14,93% | 14,39% |
TAEE4 | 11,40 | 13,33% | 12,61% | 11,87% | 13,47% | 15,78% | 11,09% |
VULC3 | 15,71 | 33,47% | 29,37% | 27,74% | 31,73% | 36,10% | 39,49% |
VVEO3 | 1,95 | 78,60% | 85,81% | 76,72% | 87,07% | 100,56% | 44,69% |
ALUP3 | 9,37 | 26,27% | 26,03% | 26,78% | 27,89% | 31,03% | 34,36% |
ALUP4 | 9,13 | 21,63% | 20,81% | 21,67% | 22,44% | 25,63% | 27,30% |
AMAR3 | 0,96 | 52,54% | 40,65% | 44,39% | 42,58% | 48,86% | 58,27% |
AMBP3 | 163,11 | 95,17% | 119,64% | 88,31% | 76,29% | 89,23% | 93,91% |
ANIM3 | 2,09 | 59,19% | 64,00% | 66,36% | 75,43% | 86,57% | 88,68% |
WEGE3 | 53,85 | 24,66% | 28,55% | 24,91% | 25,08% | 21,40% | 25,14% |
BMOB3 | 14,29 | 27,37% | 28,32% | 27,74% | 30,89% | 35,78% | 33,56% |
BOBR4 | 2,19 | 35,59% | 37,07% | 41,71% | 46,94% | 42,57% | 37,78% |
ENJU3 | 1,28 | 62,68% | 67,33% | 58,37% | 56,35% | 60,94% | 62,08% |
EQTL3 | 30,12 | 21,85% | 23,76% | 22,15% | 25,05% | 29,43% | 31,55% |
IGTI11 | 18,74 | 23,58% | 24,30% | 25,80% | 29,36% | 34,33% | 41,60% |
BEEF3 | 6,01 | 34,47% | 34,99% | 36,00% | 39,79% | 43,75% | 45,89% |
INEP3 | 1,31 | 50,43% | 49,87% | 40,99% | 30,77% | 29,18% | 31,48% |
BPAC11 | 30,01 | 25,24% | 25,58% | 26,11% | 29,29% | 34,34% | 33,00% |
CPFE3 | 32,22 | 18,66% | 16,89% | 15,50% | 14,77% | 16,80% | 21,58% |
KEPL3 | 9,60 | 29,88% | 31,65% | 31,61% | 35,29% | 38,59% | 32,39% |
KLBN11 | 22,37 | 22,32% | 19,80% | 21,07% | 24,12% | 27,91% | 18,67% |
KLBN3 | 4,60 | 23,03% | 21,27% | 22,70% | 26,91% | 31,43% | 18,00% |
KLBN4 | 4,45 | 22,60% | 20,50% | 21,22% | 24,00% | 28,10% | 19,11% |
CPLE3 | 8,62 | 21,03% | 20,33% | 22,04% | 25,69% | 30,68% | 39,63% |
CPLE6 | 9,70 | 19,92% | 19,94% | 21,50% | 25,73% | 30,61% | 37,69% |
ELMD3 | 28,28 | 48,35% | 59,30% | 76,65% | 102,04% | 123,50% | 16,00% |
EMBR3 | 57,61 | 39,84% | 42,93% | 38,69% | 36,96% | 40,12% | 31,19% |
HBOR3 | 1,61 | 40,92% | 39,93% | 38,70% | 49,24% | 57,09% | 69,40% |
HBRE3 | 3,97 | 45,06% | 41,09% | 43,58% | 53,46% | 58,58% | 76,68% |
HBSA3 | 2,69 | 37,79% | 39,17% | 33,29% | 42,36% | 50,83% | 57,35% |
HYPE3 | 19,68 | 33,95% | 34,48% | 38,25% | 46,98% | 20,72% | 17,21% |
JALL3 | 5,14 | 30,07% | 35,31% | 30,17% | 34,61% | 39,66% | 40,83% |
JBSS3 | 37,63 | 31,01% | 32,95% | 27,34% | 28,22% | 30,25% | 26,32% |
MILS3 | 9,15 | 27,50% | 28,90% | 27,06% | 33,82% | 39,01% | 42,48% |
MLAS3 | 1,24 | 58,27% | 58,65% | 52,15% | 59,44% | 62,78% | 70,74% |
CAMB3 | 10,22 | 34,63% | 29,05% | 29,65% | 36,86% | 40,29% | 43,35% |
CAML3 | 7,08 | 33,99% | 34,03% | 30,39% | 29,25% | 32,00% | 39,68% |
CASH3 | 3,34 | 75,21% | 79,33% | 93,14% | 40,85% | 46,19% | 51,81% |
CBAV3 | 6,42 | 53,97% | 58,51% | 60,37% | 59,89% | 71,19% | 57,50% |
DASA3 | 2,29 | 68,21% | 68,48% | 46,73% | 49,57% | 58,29% | 63,24% |
DESK3 | 12,54 | 41,62% | 39,45% | 37,62% | 41,57% | 47,54% | 53,36% |
DEXP3 | 8,26 | 32,89% | 28,73% | 30,37% | 32,23% | 36,96% | 37,40% |
DIRR3 | 28,35 | 29,89% | 30,38% | 31,14% | 37,01% | 44,06% | 61,03% |
JHSF3 | 4,27 | 33,54% | 31,38% | 34,53% | 34,48% | 33,98% | 32,37% |
JSLG3 | 6,63 | 45,03% | 47,59% | 53,61% | 66,15% | 76,83% | 90,05% |
MOVI3 | 5,10 | 54,34% | 60,70% | 61,80% | 75,47% | 87,02% | 97,30% |
MRFG3 | 18,91 | 43,64% | 42,60% | 39,15% | 37,36% | 39,97% | 26,90% |
B3SA3 | 9,37 | 27,99% | 29,15% | 30,58% | 33,72% | 38,26% | 42,20% |
BBSE3 | 33,63 | 15,74% | 14,14% | 12,94% | 14,22% | 16,68% | 18,41% |
CMIN3 | 5,25 | 39,42% | 43,95% | 50,34% | 31,67% | 34,46% | 22,86% |
PINE4 | 4,69 | 41,21% | 33,90% | 38,05% | 27,21% | 29,77% | 25,36% |
PLPL3 | 11,87 | 48,49% | 42,65% | 37,66% | 39,02% | 43,68% | 57,93% |
PNVL3 | 9,40 | 25,93% | 23,44% | 19,76% | 19,09% | 20,89% | 21,31% |
POMO3 | 6,36 | 43,93% | 38,89% | 32,03% | 35,72% | 43,27% | 42,21% |
POMO4 | 8,63 | 43,90% | 39,53% | 32,67% | 35,48% | 41,62% | 37,92% |
PORT3 | 15,73 | 20,60% | 24,25% | 26,60% | 33,36% | 7,59% | 9,57% |
SRNA3 | 6,17 | 9,57% | 35,30% | 37,22% | 43,42% | 48,30% | 49,76% |
STBP3 | 12,82 | 38,23% | 41,35% | 43,19% | 37,28% | 5,21% | 3,52% |
SUZB3 | 62,10 | 27,66% | 26,78% | 19,86% | 18,18% | 17,78% | 19,05% |
COCE5 | 24,01 | 30,94% | 30,20% | 30,51% | 29,14% | 30,62% | 28,93% |
COGN3 | 1,25 | 53,41% | 58,93% | 63,46% | 66,30% | 75,09% | 61,58% |
ELET3 | 34,52 | 23,52% | 23,12% | 21,11% | 23,61% | 27,17% | 28,32% |
ELET6 | 38,98 | 20,77% | 18,93% | 17,89% | 20,87% | 24,75% | 25,34% |
CURY3 | 20,31 | 31,16% | 29,27% | 29,33% | 34,68% | 37,54% | 49,64% |
CVCB3 | 2,42 | 62,18% | 64,47% | 63,08% | 73,16% | 82,67% | 95,09% |
ESPA3 | 0,88 | 38,95% | 32,58% | 30,92% | 25,20% | 29,47% | 24,96% |
ETER3 | 6,00 | 44,26% | 46,38% | 39,26% | 50,70% | 58,82% | 75,11% |
EUCA4 | 13,93 | 33,79% | 29,74% | 27,35% | 21,81% | 21,96% | 29,78% |
EVEN3 | 5,68 | 37,50% | 35,91% | 39,72% | 34,76% | 37,09% | 45,45% |
EZTC3 | 12,24 | 40,01% | 40,42% | 39,59% | 41,68% | 47,52% | 45,40% |
INTB3 | 14,95 | 33,27% | 28,26% | 29,01% | 32,48% | 36,81% | 46,70% |
IRBR3 | 40,06 | 51,91% | 55,99% | 50,33% | 59,82% | 43,35% | 35,95% |
LJQQ3 | 2,60 | 56,81% | 50,92% | 52,90% | 65,04% | 72,01% | 73,61% |
LOGG3 | 19,67 | 29,85% | 25,85% | 26,64% | 31,65% | 34,57% | 33,65% |
LOGN3 | 19,70 | 49,26% | 51,25% | 57,77% | 58,24% | 41,49% | 32,18% |
LPSB3 | 1,60 | 46,55% | 49,07% | 54,46% | 47,24% | 56,06% | 74,28% |
LREN3 | 14,99 | 41,42% | 42,36% | 43,29% | 49,98% | 57,75% | 73,57% |
AERI3 | 5,32 | 300,42% | 85,73% | 66,79% | 67,61% | 79,51% | 54,35% |
AGRO3 | 23,50 | 23,57% | 24,31% | 26,12% | 25,98% | 17,86% | 9,87% |
ALLD3 | 9,13 | 48,81% | 34,55% | 34,86% | 29,65% | 34,55% | 23,48% |
ALOS3 | 19,45 | 22,27% | 21,13% | 21,88% | 25,82% | 29,80% | 33,67% |
BIOM3 | 8,11 | 81,22% | 63,03% | 56,04% | 44,67% | 51,25% | 50,93% |
BLAU3 | 13,77 | 44,60% | 50,70% | 50,99% | 57,46% | 63,91% | 63,74% |
BMEB4 | 37,76 | 55,21% | 47,12% | 50,89% | 56,93% | 58,65% | 53,49% |
BMGB4 | 4,08 | 42,64% | 29,02% | 29,07% | 31,34% | 23,72% | 32,54% |
CSED3 | 3,11 | 51,39% | 55,61% | 59,14% | 73,63% | 85,25% | 104,38% |
CSMG3 | 25,19 | 27,70% | 27,74% | 22,93% | 20,51% | 24,72% | 17,27% |
ENEV3 | 11,48 | 22,92% | 22,94% | 20,59% | 21,72% | 23,23% | 25,42% |
ENGI11 | 39,44 | 23,10% | 23,40% | 22,19% | 25,82% | 30,35% | 30,89% |
ENGI4 | 7,00 | 29,30% | 30,64% | 25,76% | 26,97% | 31,73% | 33,96% |
NGRD3 | 29,24 | 332,20% | 459,59% | 646,77% | 54,48% | 47,46% | 48,57% |
RCSL3 | 4,90 | 170,99% | 216,21% | 134,74% | 55,40% | 48,09% | 51,53% |
RCSL4 | 1,44 | 161,17% | 208,16% | 117,82% | 153,72% | 131,87% | 133,20% |
RDOR3 | 27,00 | 30,56% | 27,56% | 25,05% | 27,38% | 28,02% | 32,92% |
SMFT3 | 18,20 | 31,52% | 32,11% | 34,16% | 37,83% | 40,18% | 45,96% |
DMVF3 | 6,22 | 42,80% | 38,09% | 45,15% | 48,41% | 49,59% | 54,92% |
DXCO3 | 7,19 | 38,94% | 37,23% | 34,40% | 38,01% | 41,19% | 46,86% |
POSI3 | 5,20 | 44,46% | 44,11% | 50,40% | 61,29% | 66,98% | 76,46% |
ROMI3 | 9,24 | 25,19% | 23,68% | 22,83% | 23,30% | 26,43% | 33,94% |
CRFB3 | 6,43 | 42,06% | 43,78% | 47,39% | 50,34% | 49,99% | 44,88% |
CSAN3 | 9,99 | 31,08% | 34,22% | 40,43% | 46,19% | 55,19% | 71,36% |
ABCB4 | 20,20 | 25,83% | 22,54% | 17,27% | 17,14% | 20,06% | 25,02% |
ABEV3 | 13,25 | 19,68% | 17,81% | 19,59% | 20,71% | 23,23% | 28,60% |
BBAS3 | 24,57 | 72,51% | 16,55% | 15,07% | 15,65% | 18,50% | 23,88% |
BHIA3 | 3,70 | 320,85% | 73,66% | 57,94% | 56,09% | 63,14% | 75,97% |
BPAN4 | 7,00 | 31,31% | 31,21% | 34,39% | 35,18% | 41,28% | 33,88% |
BRAP3 | 17,08 | 22,21% | 21,14% | 24,38% | 20,22% | 21,05% | 11,03% |
BRAP4 | 18,38 | 22,91% | 24,04% | 28,93% | 28,17% | 30,69% | 15,94% |
MTRE3 | 3,43 | 50,26% | 42,85% | 44,35% | 48,14% | 53,85% | 68,61% |
MULT3 | 23,47 | 23,12% | 24,09% | 23,02% | 26,86% | 30,96% | 34,93% |
RAIZ4 | 2,52 | 32,51% | 32,50% | 35,20% | 42,15% | 49,35% | 53,95% |
RANI3 | 7,09 | 30,99% | 26,57% | 29,95% | 34,82% | 36,38% | 19,70% |
RAPT4 | 10,40 | 33,32% | 34,20% | 27,37% | 30,45% | 33,66% | 34,82% |
SLCE3 | 17,97 | 76,47% | 22,60% | 22,56% | 21,15% | 22,79% | 21,46% |
VALE3 | 58,92 | 22,83% | 24,05% | 28,27% | 26,59% | 27,69% | 15,96% |
MRVE3 | 5,19 | 48,04% | 47,00% | 50,98% | 60,01% | 69,66% | 83,46% |
RADL3 | 24,06 | 24,18% | 25,52% | 24,26% | 27,23% | 28,81% | 29,72% |
RAIL3 | 18,86 | 24,21% | 25,18% | 24,86% | 30,58% | 35,00% | 33,30% |
SEER3 | 6,04 | 61,38% | 59,07% | 61,10% | 70,90% | 77,52% | 86,67% |
SHOW3 | 0,73 | 58,51% | 56,40% | 67,65% | 59,39% | 67,01% | 82,29% |
SHUL4 | 5,71 | 22,81% | 21,46% | 19,13% | 24,19% | 27,25% | 25,44% |
SIMH3 | 4,46 | 51,24% | 58,35% | 51,14% | 59,66% | 69,72% | 72,74% |
UNIP6 | 52,33 | 27,69% | 30,91% | 36,24% | 46,84% | 55,83% | 66,41% |
YDUQ3 | 8,99 | 48,50% | 49,50% | 52,88% | 48,47% | 51,86% | 45,07% |
GRND3 | 5,15 | 23,20% | 22,26% | 23,52% | 26,06% | 29,88% | 38,62% |
GUAR3 | 7,16 | 57,95% | 57,73% | 62,54% | 81,22% | 93,38% | 92,79% |
MATD3 | 4,05 | 38,09% | 37,65% | 35,68% | 34,18% | 40,15% | 29,86% |
MBLY3 | 1,87 | 53,35% | 56,54% | 61,14% | 63,95% | 69,67% | 73,79% |
MDIA3 | 22,77 | 26,89% | 31,56% | 35,58% | 43,72% | 51,21% | 53,45% |
MDNE3 | 12,10 | 42,17% | 43,37% | 47,58% | 58,35% | 68,49% | 83,05% |
MEAL3 | 1,24 | 49,80% | 46,06% | 43,26% | 40,62% | 46,23% | 37,60% |
MELK3 | 3,40 | 31,78% | 32,26% | 33,27% | 38,41% | 41,50% | 45,01% |
MGLU3 | 9,20 | 238,23% | 60,28% | 53,57% | 64,75% | 72,19% | 79,10% |
PDTC3 | 1,40 | 45,70% | 41,05% | 41,32% | 53,17% | 53,45% | 45,17% |
PETR3 | 42,73 | 28,94% | 26,02% | 20,69% | 22,15% | 24,68% | 31,65% |
PETR4 | 39,15 | 27,03% | 23,31% | 18,50% | 17,91% | 19,55% | 23,93% |
PRIO3 | 40,00 | 30,10% | 29,26% | 28,71% | 22,75% | 25,00% | 22,95% |
SANB11 | 24,70 | 20,63% | 20,89% | 20,80% | 25,39% | 22,22% | 29,93% |
SANB3 | 11,77 | 21,43% | 22,09% | 20,55% | 24,50% | 26,19% | 36,20% |
SANB4 | 13,05 | 20,90% | 21,35% | 20,75% | 22,27% | 22,09% | 29,70% |
SYNE3 | 8,77 | 70,87% | 57,66% | 33,39% | 42,22% | 43,78% | 57,98% |
GFSA3 | 1,50 | 101,87% | 61,66% | 62,67% | 77,51% | 90,31% | 112,26% |
GGBR3 | 19,73 | 31,86% | 26,43% | 30,08% | 34,05% | 39,60% | 13,80% |
GGBR4 | 20,48 | 32,63% | 27,00% | 30,07% | 31,66% | 37,48% | 19,06% |
ITUB3 | 28,15 | 17,33% | 16,20% | 16,68% | 18,90% | 21,94% | 21,85% |
ITUB4 | 32,12 | 18,29% | 17,43% | 18,30% | 20,02% | 22,86% | 24,94% |
ODPV3 | 10,94 | 30,71% | 31,98% | 35,01% | 41,34% | 45,98% | 25,45% |
HAPV3 | 2,67 | 40,80% | 38,30% | 40,98% | 50,54% | 56,15% | 58,54% |
CCRO3 | 10,77 | 22,76% | 25,79% | 26,47% | 30,65% | 35,87% | 40,81% |
ONCO3 | 2,60 | 77,31% | 78,75% | 84,50% | 99,64% | 119,38% | 157,75% |
OPCT3 | 5,53 | 34,93% | 34,15% | 35,05% | 34,78% | 34,09% | 32,49% |
ORVR3 | 41,19 | 26,91% | 25,87% | 28,27% | 28,66% | 31,33% | 33,48% |
ECOR3 | 5,29 | 44,66% | 54,26% | 61,02% | 78,62% | 90,67% | 116,40% |
EGIE3 | 37,36 | 18,05% | 15,38% | 15,80% | 18,67% | 21,40% | 24,20% |
GGPS3 | 16,02 | 23,72% | 23,11% | 23,75% | 27,10% | 31,85% | 29,90% |
GMAT3 | 7,02 | 31,60% | 27,10% | 27,91% | 26,52% | 25,37% | 27,41% |
GOAU3 | 11,54 | 21,92% | 22,32% | 25,12% | 29,38% | 34,56% | 27,95% |
GOAU4 | 11,52 | 25,11% | 26,44% | 29,96% | 31,46% | 37,63% | 14,35% |
AZEV3 | 0,85 | 65,29% | 63,12% | 52,95% | 55,27% | 61,47% | 66,37% |
AZEV4 | 0,86 | 76,33% | 70,41% | 54,98% | 57,11% | 64,91% | 73,11% |
AZUL4 | 4,54 | 74,38% | 89,05% | 97,92% | 67,40% | 62,58% | 76,28% |
BRSR6 | 10,37 | 26,00% | 22,55% | 20,10% | 22,64% | 26,60% | 32,88% |
PCAR3 | 2,64 | 64,30% | 54,96% | 44,60% | 38,48% | 38,60% | 23,76% |
PFRM3 | 6,89 | 41,89% | 37,44% | 38,80% | 43,69% | 38,36% | 35,51% |
PGMN3 | 3,37 | 44,85% | 45,89% | 44,25% | 51,60% | 61,63% | 60,68% |
BRBI11 | 15,48 | 30,03% | 26,12% | 25,78% | 25,66% | 28,21% | 24,33% |
BRFS3 | 25,20 | 38,64% | 35,81% | 36,20% | 36,47% | 39,50% | 45,96% |
CSNA3 | 11,18 | 36,67% | 41,03% | 45,96% | 41,56% | 48,43% | 51,21% |
CSUD3 | 15,00 | 29,26% | 27,47% | 31,25% | 39,64% | 45,79% | 55,30% |
VITT3 | 5,40 | 40,38% | 37,01% | 37,83% | 41,96% | 46,36% | 43,13% |
VIVA3 | 22,50 | 36,27% | 34,19% | 35,26% | 40,69% | 44,48% | 49,77% |
VIVT3 | 49,55 | 21,91% | 21,71% | 20,29% | 22,26% | 22,88% | 25,45% |
VLID3 | 24,10 | 38,92% | 44,10% | 49,77% | 49,19% | 57,70% | 29,73% |
NTCO3 | 14,00 | 36,74% | 37,36% | 38,45% | 42,47% | 48,96% | 57,27% |
CEAB3 | 10,33 | 61,09% | 60,22% | 62,75% | 76,02% | 83,04% | 79,86% |
SMTO3 | 25,21 | 32,01% | 32,07% | 29,57% | 34,06% | 39,54% | 34,28% |
SOJA3 | 10,94 | 35,01% | 31,90% | 33,68% | 39,11% | 46,01% | 37,01% |
MYPK3 | 11,47 | 35,48% | 36,66% | 34,41% | 36,52% | 39,88% | 30,05% |
NEOE3 | 19,20 | 20,94% | 22,04% | 22,07% | 24,62% | 30,00% | 39,01% |
PETZ3 | 4,40 | 67,02% | 63,05% | 54,57% | 69,45% | 83,64% | 49,52% |
RECV3 | 16,41 | 38,82% | 32,97% | 30,88% | 36,64% | 43,45% | 28,88% |
RENT3 | 36,62 | 38,38% | 45,30% | 36,80% | 42,09% | 49,03% | 43,08% |
VAMO3 | 5,40 | 46,89% | 48,01% | 44,47% | 52,24% | 59,73% | 62,94% |
VBBR3 | 20,46 | 27,00% | 25,65% | 23,30% | 25,31% | 28,64% | 31,22% |
CLSA3 | 9,79 | 69,58% | 63,39% | 36,95% | 9,45% | 9,03% | 8,77% |
CMIG3 | 14,87 | 36,45% | 28,28% | 27,10% | 33,17% | 39,83% | 40,49% |
CMIG4 | 11,65 | 36,51% | 26,66% | 23,67% | 30,81% | 37,16% | 43,01% |
USIM3 | 6,08 | 45,34% | 51,19% | 40,27% | 40,30% | 43,90% | 43,32% |
USIM5 | 6,17 | 46,41% | 53,83% | 41,83% | 37,82% | 39,27% | 33,34% |
PRNR3 | 13,73 | 37,19% | 39,44% | 31,95% | 32,32% | 34,42% | 28,91% |
PSSA3 | 37,89 | 20,84% | 15,87% | 15,61% | 15,06% | 14,96% | 15,74% |
PTBL3 | 4,00 | 50,41% | 49,45% | 43,92% | 55,20% | 65,78% | 74,19% |
QUAL3 | 2,36 | 72,70% | 80,42% | 83,88% | 81,17% | 87,79% | 85,28% |
LAND3 | 11,02 | 41,69% | 39,84% | 36,85% | 34,04% | 29,59% | 30,72% |
LAVV3 | 7,84 | 30,18% | 29,62% | 31,83% | 37,54% | 42,44% | 44,92% |
LEVE3 | 26,88 | 26,76% | 23,34% | 19,15% | 22,85% | 27,28% | 21,97% |
SAPR11 | 31,25 | 24,31% | 25,34% | 27,90% | 27,40% | 31,45% | 29,37% |
SAPR3 | 6,04 | 25,81% | 28,13% | 32,06% | 31,20% | 32,62% | 34,08% |
SAPR4 | 6,26 | 25,32% | 25,16% | 28,30% | 29,61% | 34,92% | 33,85% |
SBFG3 | 12,14 | 46,59% | 42,65% | 44,78% | 46,46% | 44,20% | 48,00% |
SBSP3 | 91,58 | 22,98% | 26,42% | 21,13% | 25,24% | 29,39% | 25,12% |
TPIS3 | 6,60 | 44,56% | 56,60% | 47,80% | 47,53% | 43,82% | 43,85% |
TRAD3 | 6,11 | 219,65% | 298,34% | 112,47% | 87,46% | 104,79% | 82,46% |
TRIS3 | 5,15 | 35,96% | 32,26% | 31,10% | 29,33% | 32,42% | 34,01% |
TTEN3 | 13,59 | 38,47% | 39,11% | 43,34% | 55,90% | 66,10% | 43,33% |
TUPY3 | 20,14 | 24,66% | 26,65% | 23,79% | 29,28% | 34,29% | 26,90% |
CXSE3 | 14,30 | 23,53% | 21,15% | 20,09% | 22,88% | 27,53% | 27,10% |
CYRE3 | 18,28 | 33,67% | 34,13% | 34,35% | 38,70% | 44,37% | 56,39% |
ARML3 | 6,91 | 45,83% | 48,12% | 52,31% | 63,21% | 70,00% | 80,98% |
ASAI3 | 6,50 | 41,03% | 45,20% | 52,22% | 48,95% | 55,94% | 69,49% |
ATOM3 | 4,00 | 75,09% | 96,42% | 132,48% | 176,22% | 127,04% | 123,86% |
UCAS3 | 2,10 | 34,50% | 28,29% | 19,14% | 20,73% | 20,55% | 19,54% |
UGPA3 | 17,76 | 28,83% | 32,84% | 33,47% | 38,56% | 42,99% | 46,03% |
ZAMP3 | 2,82 | 57,30% | 51,64% | 51,26% | 43,88% | 48,87% | 51,19% |
FESA4 | 7,97 | 139,00% | 27,48% | 29,23% | 29,15% | 33,99% | 26,80% |
ITSA3 | 9,72 | 18,37% | 18,02% | 19,88% | 22,40% | 25,76% | 26,85% |
ITSA4 | 9,60 | 18,20% | 17,80% | 18,83% | 21,76% | 25,51% | 27,09% |
LUPA3 | 1,32 | 46,64% | 44,35% | 41,40% | 50,19% | 48,73% | 56,53% |
LWSA3 | 3,58 | 44,44% | 46,24% | 44,35% | 51,67% | 58,02% | 66,11% |
ALPA4 | 6,13 | 38,15% | 34,14% | 36,79% | 46,17% | 54,52% | 62,15% |
ALPK3 | 2,85 | 50,67% | 58,10% | 65,84% | 78,27% | 81,39% | 97,71% |
ALUP11 | 27,80 | 17,94% | 17,74% | 17,17% | 20,20% | 23,76% | 31,88% |
TASA4 | 9,00 | 25,86% | 29,42% | 28,01% | 33,97% | 39,74% | 28,36% |
TCSA3 | 1,41 | 44,70% | 45,13% | 40,94% | 47,99% | 53,08% | 54,38% |
TECN3 | 5,50 | 51,02% | 56,07% | 51,06% | 62,27% | 64,11% | 83,54% |
TEND3 | 13,53 | 52,61% | 44,20% | 47,19% | 50,63% | 60,15% | 60,33% |
TFCO4 | 9,05 | 31,11% | 33,81% | 31,79% | 36,65% | 43,51% | 49,89% |
TGMA3 | 30,49 | 24,71% | 25,98% | 24,12% | 27,80% | 29,21% | 28,66% |
TIMS3 | 15,63 | 24,79% | 25,19% | 25,38% | 29,47% | 30,07% | 29,25% |
AURE3 | 9,53 | 21,17% | 18,74% | 20,64% | 26,72% | 31,06% | 42,63% |
BBDC3 | 10,98 | 24,92% | 22,84% | 19,44% | 19,52% | 18,87% | 24,55% |
BBDC4 | 12,36 | 27,86% | 23,44% | 21,70% | 22,27% | 20,56% | 26,90% |
BRIT3 | 3,10 | 46,50% | 35,78% | 33,51% | 33,86% | 34,25% | 37,85% |
BRKM5 | 15,32 | 44,80% | 36,67% | 39,54% | 36,60% | 42,29% | 46,15% |
FIQE3 | 3,66 | 32,42% | 33,81% | 34,17% | 33,56% | 39,93% | 30,33% |
FLRY3 | 13,24 | 21,11% | 21,88% | 24,77% | 29,70% | 34,30% | 30,93% |
FRAS3 | 20,28 | 22,38% | 23,30% | 22,30% | 25,10% | 28,85% | 32,95% |
TOTS3 | 26,87 | 30,44% | 30,76% | 34,71% | 43,04% | 51,82% | 36,02% |
WEST3 | 0,63 | 37,41% | 42,28% | 49,43% | 56,05% | 58,94% | 78,74% |
WIZC3 | 5,91 | 35,10% | 27,80% | 28,78% | 23,47% | 27,35% | 35,58% |
SEQL3 | 3,43 | 332,87% | 442,80% | 104,45% | 126,41% | 63,76% | 79,27% |
AMER3 | 8,00 | 522,34% | 723,37% | 219,73% | 300,16% | 367,88% | 133,56% |
JFEN3 | 2,95 | 324,29% | 441,86% | 597,30% | 835,32% | 1.024,16% | 1.446,37% |
LIGT3 | 4,48 | 55,64% | 62,73% | 65,58% | 66,12% | 40,16% | 40,55% |
AGXY3 | 0,77 | 100,59% | 126,41% | 143,93% | 161,12% | 188,32% | 256,04% |
RNEW4 | 0,96 | 45,87% | 50,60% | 56,10% | 53,60% | 40,16% | 42,29% |
OIBR3 | 1,59 | 258,29% | 350,51% | 235,10% | 331,05% | 404,56% | 274,59% |
VRTA11 | 78,00 | 10,75% | 12,28% | 12,47% | 12,10% | 12,69% | 16,09% |
VRTM11 | 7,10 | 47,93% | 52,43% | 16,14% | 15,50% | 15,63% | 19,91% |
VSLH11 | 3,29 | 17,80% | 18,41% | 19,14% | 11,26% | 12,44% | 5,66% |
VVCR11 | 9,40 | 65,68% | 11,47% | 12,88% | 9,91% | 10,27% | 13,51% |
ALZM11 | 6,50 | 230,70% | 21,06% | 28,75% | 40,08% | 48,82% | 68,53% |
ALZR11 | 99,75 | 8,80% | 6,86% | 8,51% | 9,03% | 4,40% | 3,81% |
BNFS11 | 97,38 | 11,79% | 12,31% | 14,04% | 18,47% | 19,07% | 19,99% |
IBCR11 | 58,00 | 12,34% | 13,12% | 15,69% | 19,29% | 21,36% | 26,37% |
EQIR11 | 8,04 | 12,20% | 12,43% | 16,17% | 13,45% | 10,24% | 10,79% |
BCRI11 | 61,90 | 12,91% | 12,03% | 14,19% | 13,14% | 12,99% | 11,17% |
JSRE11 | 57,80 | 17,62% | 18,32% | 15,71% | 14,95% | 12,09% | 14,17% |
KCRE11 | 8,62 | 229,98% | 318,70% | 16,38% | 17,40% | 19,34% | 25,58% |
KFOF11 | 73,45 | 15,95% | 17,16% | 17,45% | 19,76% | 20,40% | 25,61% |
KISU11 | 7,06 | 13,08% | 15,01% | 18,84% | 18,24% | 17,10% | 18,21% |
KIVO11 | 69,93 | 19,63% | 23,74% | 27,93% | 33,84% | 22,17% | 23,28% |
HCTR11 | 26,15 | 24,87% | 23,63% | 19,21% | 21,72% | 25,81% | 27,18% |
HFOF11 | 57,42 | 11,14% | 11,89% | 12,87% | 15,73% | 14,22% | 12,73% |
HGBS11 | 187,19 | 11,04% | 12,13% | 12,17% | 14,75% | 17,81% | 24,05% |
HGCR11 | 94,82 | 8,81% | 8,25% | 9,09% | 11,39% | 13,34% | 13,43% |
HGFF11 | 69,70 | 14,77% | 15,99% | 16,94% | 17,81% | 18,60% | 17,39% |
HGLG11 | 148,00 | 9,82% | 9,70% | 8,86% | 11,03% | 12,76% | 14,78% |
HGPO11 | 120,50 | 96,76% | 133,04% | 187,36% | 265,01% | 324,18% | 12,43% |
HGRE11 | 100,11 | 13,49% | 14,25% | 15,33% | 14,82% | 15,51% | 17,85% |
HGRU11 | 113,64 | 11,14% | 9,35% | 10,29% | 10,79% | 7,98% | 8,07% |
HLOG11 | 82,87 | 14,01% | 12,78% | 7,62% | 6,24% | 4,57% | 5,68% |
HOFC11 | 22,81 | 41,88% | 38,73% | 37,54% | 37,30% | 39,89% | 43,33% |
HREC11 | 7,90 | 230,58% | 13,21% | 16,21% | 16,22% | 12,80% | 13,78% |
HSAF11 | 75,76 | 14,49% | 15,02% | 17,16% | 20,06% | 22,53% | 26,23% |
HSLG11 | 79,32 | 15,24% | 17,05% | 18,44% | 21,20% | 19,32% | 24,19% |
