Volatilidade Histórica das Ações do Ibovespa
A Bovespa divulga em seu site a volatilidade histórica das ações. Entretanto, para facilitar, criamos esta tabela onde é apresentada a volatilidade histórica das principais ações de forma a permitir as comparações entre respectivos períodos e entre as ações.
Ações | Cotação | 1 | 6 | 3 | 32 | 1 | 10 |
---|---|---|---|---|---|---|---|
YDUQ3 | 10,15 | 48,76% | 50,46% | 53,73% | 49,15% | 46,51% | 43,85% |
PETZ3 | 4,28 | 66,37% | 62,80% | 68,33% | 65,13% | 74,67% | 100,14% |
WEGE3 | 54,13 | 24,17% | 28,06% | 24,12% | 24,26% | 24,04% | 9,82% |
ROMI3 | 9,46 | 24,56% | 21,99% | 20,62% | 14,49% | 15,92% | 16,47% |
TTEN3 | 14,12 | 38,06% | 37,52% | 40,80% | 51,51% | 57,71% | 81,24% |
TUPY3 | 21,90 | 24,32% | 25,52% | 23,45% | 26,34% | 28,98% | 39,87% |
UGPA3 | 18,36 | 27,81% | 31,00% | 29,08% | 32,37% | 35,98% | 39,20% |
UNIP3 | 51,00 | 23,54% | 26,45% | 24,69% | 28,58% | 32,40% | 39,12% |
UNIP6 | 53,57 | 25,79% | 27,23% | 30,29% | 36,34% | 41,95% | 55,51% |
BMOB3 | 14,42 | 27,35% | 27,06% | 26,14% | 27,46% | 29,05% | 19,01% |
BOBR4 | 2,39 | 35,27% | 36,42% | 39,52% | 47,44% | 43,87% | 53,02% |
PINE4 | 4,42 | 40,99% | 34,46% | 39,42% | 42,00% | 25,64% | 27,34% |
PLPL3 | 12,95 | 47,27% | 40,50% | 33,66% | 28,96% | 25,30% | 22,19% |
PNVL3 | 9,70 | 26,25% | 23,40% | 19,78% | 16,92% | 17,12% | 10,35% |
POMO3 | 7,17 | 43,02% | 38,37% | 30,61% | 28,98% | 29,35% | 29,78% |
POMO4 | 9,59 | 43,26% | 39,62% | 32,15% | 31,19% | 32,12% | 28,35% |
PORT3 | 15,76 | 20,50% | 24,62% | 28,57% | 33,79% | 36,24% | 5,99% |
POSI3 | 5,84 | 42,27% | 40,90% | 42,48% | 47,37% | 52,84% | 40,75% |
PRIO3 | 39,77 | 30,00% | 30,04% | 27,90% | 23,83% | 22,61% | 21,15% |
SANB11 | 25,36 | 20,02% | 19,43% | 18,06% | 20,36% | 22,65% | 10,57% |
RAIZ4 | 2,47 | 32,46% | 30,09% | 28,70% | 31,09% | 35,24% | 42,01% |
RANI3 | 6,92 | 30,91% | 26,05% | 29,23% | 34,85% | 38,77% | 29,73% |
RAPT4 | 10,69 | 32,83% | 33,55% | 27,37% | 28,81% | 28,18% | 27,47% |
SYNE3 | 8,19 | 69,93% | 56,23% | 72,82% | 30,81% | 28,82% | 27,02% |
SBFG3 | 13,44 | 46,35% | 42,45% | 41,54% | 42,58% | 37,40% | 24,22% |
SBSP3 | 98,10 | 22,64% | 26,05% | 19,87% | 23,11% | 24,87% | 27,56% |
VALE3 | 57,68 | 23,16% | 24,24% | 28,52% | 27,60% | 28,32% | 34,80% |
PFRM3 | 7,00 | 41,45% | 37,45% | 39,58% | 40,84% | 45,36% | 31,85% |
PGMN3 | 3,27 | 43,35% | 44,29% | 44,97% | 42,81% | 46,49% | 34,88% |
DESK3 | 13,55 | 40,38% | 42,77% | 37,23% | 30,59% | 32,67% | 31,46% |
GGPS3 | 17,86 | 23,12% | 21,68% | 22,02% | 22,98% | 24,45% | 28,68% |
SAPR11 | 26,10 | 23,07% | 23,15% | 23,21% | 18,83% | 17,60% | 19,44% |
SAPR3 | 5,03 | 24,48% | 26,22% | 27,82% | 24,92% | 21,58% | 17,51% |
SAPR4 | 5,21 | 24,01% | 22,44% | 22,86% | 19,90% | 19,02% | 17,73% |
CYRE3 | 20,88 | 32,27% | 30,80% | 28,02% | 24,52% | 24,47% | 21,46% |
DASA3 | 2,30 | 67,37% | 78,63% | 45,49% | 39,61% | 43,58% | 51,78% |
SANB3 | 11,95 | 20,50% | 20,07% | 16,01% | 16,40% | 16,79% | 11,27% |
SANB4 | 13,31 | 20,36% | 20,12% | 18,52% | 16,68% | 17,38% | 10,26% |
USIM3 | 6,12 | 45,09% | 50,52% | 42,53% | 36,87% | 39,11% | 33,27% |
USIM5 | 6,21 | 45,97% | 53,53% | 43,34% | 38,28% | 38,76% | 34,78% |
CAML3 | 7,55 | 33,57% | 33,39% | 28,09% | 25,52% | 21,47% | 22,73% |
CASH3 | 3,31 | 74,76% | 79,58% | 90,84% | 37,23% | 34,43% | 29,87% |
CBAV3 | 5,65 | 53,57% | 59,13% | 61,54% | 58,72% | 62,06% | 83,94% |
CCRO3 | 11,99 | 21,28% | 23,11% | 24,16% | 21,71% | 23,03% | 18,59% |
CEAB3 | 12,39 | 59,32% | 57,20% | 58,82% | 70,70% | 74,18% | 89,32% |
CLSA3 | 9,77 | 70,60% | 67,59% | 45,25% | 9,84% | 9,19% | 8,36% |
DEXP3 | 8,15 | 32,42% | 29,34% | 28,13% | 28,86% | 28,82% | 35,87% |
DIRR3 | 29,88 | 28,49% | 25,87% | 23,92% | 20,97% | 19,77% | 22,84% |
DMVF3 | 6,30 | 41,71% | 38,84% | 40,71% | 43,59% | 44,19% | 25,53% |
DXCO3 | 7,48 | 37,88% | 36,40% | 35,40% | 31,23% | 32,63% | 22,46% |
EALT4 | 13,86 | 40,81% | 50,07% | 44,02% | 33,34% | 34,12% | 45,93% |
ECOR3 | 6,75 | 37,56% | 43,25% | 43,76% | 45,68% | 48,65% | 35,13% |
EGIE3 | 39,23 | 17,46% | 14,26% | 14,72% | 14,72% | 15,15% | 16,61% |
GMAT3 | 7,06 | 31,85% | 27,31% | 26,30% | 24,46% | 25,94% | 18,74% |
GOAU3 | 10,93 | 25,54% | 22,52% | 25,90% | 29,50% | 33,65% | 47,29% |
GOAU4 | 10,93 | 28,18% | 26,75% | 30,77% | 33,40% | 36,12% | 52,59% |
GRND3 | 5,43 | 22,23% | 19,87% | 19,22% | 16,65% | 17,39% | 14,62% |
GUAR3 | 8,22 | 55,40% | 53,49% | 54,00% | 64,60% | 73,09% | 84,57% |
JALL3 | 5,10 | 29,20% | 33,71% | 28,14% | 32,82% | 30,58% | 33,55% |
JBSS3 | 34,85 | 30,93% | 32,37% | 29,46% | 26,80% | 27,82% | 31,79% |
MILS3 | 10,13 | 27,07% | 26,53% | 23,28% | 25,68% | 27,34% | 28,48% |
MLAS3 | 1,41 | 56,95% | 55,57% | 50,52% | 46,54% | 51,25% | 36,77% |
BIOM3 | 9,30 | 81,42% | 66,18% | 55,43% | 38,61% | 39,93% | 37,00% |
CSAN3 | 11,00 | 27,73% | 28,10% | 30,45% | 25,95% | 26,75% | 19,36% |
ENGI11 | 41,96 | 22,53% | 23,32% | 21,70% | 22,14% | 24,64% | 28,17% |
ENJU3 | 1,19 | 61,43% | 65,92% | 54,23% | 48,05% | 51,39% | 53,24% |
EQTL3 | 33,12 | 21,10% | 23,36% | 20,59% | 22,17% | 22,92% | 27,05% |
INTB3 | 16,77 | 32,54% | 26,11% | 24,58% | 24,25% | 24,93% | 26,99% |
IRBR3 | 39,66 | 51,93% | 56,40% | 48,70% | 57,24% | 65,88% | 45,82% |
LUPA3 | 1,39 | 45,96% | 42,36% | 36,56% | 48,28% | 47,00% | 43,28% |
LWSA3 | 4,14 | 43,03% | 43,55% | 43,64% | 41,71% | 40,87% | 19,75% |
MATD3 | 4,30 | 38,66% | 37,97% | 35,45% | 36,38% | 34,78% | 40,60% |
ODPV3 | 10,55 | 30,78% | 31,88% | 33,86% | 44,71% | 45,39% | 55,49% |
ONCO3 | 3,69 | 70,35% | 76,14% | 58,95% | 48,80% | 51,72% | 68,68% |
OPCT3 | 6,18 | 34,63% | 33,62% | 32,82% | 31,88% | 34,61% | 25,57% |
ORVR3 | 45,41 | 26,14% | 24,16% | 26,23% | 21,79% | 24,49% | 24,63% |
PCAR3 | 2,72 | 64,26% | 54,94% | 45,23% | 43,09% | 42,73% | 19,89% |
RAIL3 | 20,41 | 23,53% | 24,10% | 22,52% | 25,05% | 27,72% | 25,56% |
SOJA3 | 11,62 | 34,88% | 30,59% | 34,74% | 38,56% | 39,03% | 45,38% |
QUAL3 | 2,43 | 70,95% | 77,97% | 86,63% | 69,54% | 78,07% | 82,06% |
RADL3 | 25,78 | 24,46% | 24,62% | 22,00% | 24,03% | 25,06% | 16,24% |
SMFT3 | 19,83 | 30,35% | 30,31% | 30,46% | 32,34% | 33,53% | 30,02% |
SLCE3 | 17,03 | 76,22% | 21,98% | 20,80% | 18,71% | 19,06% | 22,47% |
ZAMP3 | 2,83 | 56,77% | 50,80% | 49,58% | 37,04% | 39,79% | 38,68% |
RCSL3 | 4,10 | 170,16% | 221,86% | 135,63% | 48,27% | 50,15% | 34,49% |
RCSL4 | 1,82 | 159,73% | 208,23% | 107,58% | 145,07% | 164,89% | 157,28% |
RDOR3 | 28,82 | 30,23% | 27,73% | 24,97% | 21,84% | 23,62% | 17,25% |
RECV3 | 16,90 | 38,61% | 32,82% | 29,80% | 35,96% | 38,98% | 50,04% |
RENT3 | 43,89 | 37,07% | 43,50% | 33,58% | 35,73% | 37,64% | 45,14% |
TIMS3 | 16,36 | 24,21% | 24,51% | 23,06% | 26,92% | 28,89% | 23,42% |
TOTS3 | 30,44 | 29,77% | 29,41% | 32,76% | 37,66% | 43,72% | 44,76% |
TPIS3 | 6,74 | 43,85% | 56,67% | 64,62% | 48,33% | 48,56% | 40,54% |
TRAD3 | 7,55 | 218,21% | 297,67% | 111,40% | 91,74% | 88,47% | 108,20% |
TRIS3 | 5,59 | 36,86% | 31,11% | 32,15% | 25,51% | 24,50% | 12,81% |
VITT3 | 5,73 | 40,10% | 35,54% | 36,12% | 36,55% | 41,10% | 51,71% |
VIVA3 | 23,94 | 35,44% | 32,01% | 29,56% | 31,58% | 34,88% | 24,65% |
VIVT3 | 52,13 | 21,42% | 21,21% | 18,44% | 20,09% | 20,48% | 19,15% |
VLID3 | 24,40 | 39,74% | 45,13% | 50,18% | 58,57% | 54,88% | 67,83% |
BBAS3 | 25,85 | 72,24% | 15,82% | 15,54% | 12,08% | 11,11% | 14,02% |
CXSE3 | 14,26 | 23,00% | 20,81% | 20,72% | 19,39% | 20,34% | 15,08% |
FLRY3 | 13,85 | 20,45% | 21,20% | 22,43% | 27,06% | 29,47% | 35,37% |
FRAS3 | 20,59 | 21,92% | 21,85% | 21,58% | 20,23% | 19,06% | 16,28% |
VULC3 | 15,82 | 33,77% | 28,71% | 24,91% | 24,98% | 27,77% | 29,16% |
VVEO3 | 1,95 | 78,06% | 86,28% | 76,04% | 87,45% | 99,10% | 81,85% |
MTRE3 | 3,90 | 48,69% | 39,26% | 36,22% | 31,38% | 31,97% | 28,76% |
MULT3 | 25,88 | 22,17% | 22,39% | 19,92% | 20,10% | 21,47% | 22,08% |
BRBI11 | 15,13 | 30,24% | 26,04% | 25,48% | 24,06% | 26,47% | 31,34% |
BRFS3 | 24,41 | 38,47% | 35,20% | 35,69% | 34,94% | 37,40% | 47,08% |
CSED3 | 3,64 | 48,22% | 50,10% | 51,38% | 56,72% | 61,32% | 67,30% |
CSMG3 | 25,04 | 27,72% | 27,81% | 22,16% | 20,86% | 21,59% | 30,87% |
CSNA3 | 11,65 | 37,73% | 40,73% | 46,75% | 42,28% | 45,22% | 61,40% |
ESPA3 | 0,94 | 39,38% | 33,05% | 31,87% | 25,39% | 26,01% | 34,40% |
ETER3 | 5,25 | 41,43% | 42,19% | 26,88% | 25,81% | 29,78% | 32,71% |
EUCA4 | 14,30 | 33,52% | 30,01% | 27,56% | 23,51% | 19,27% | 16,71% |
EVEN3 | 5,69 | 36,87% | 37,26% | 37,70% | 39,66% | 28,67% | 23,14% |
EZTC3 | 14,20 | 39,33% | 39,78% | 40,14% | 33,27% | 36,58% | 28,55% |
FESA4 | 8,01 | 138,40% | 27,81% | 29,13% | 27,93% | 31,83% | 33,79% |
FIQE3 | 3,88 | 32,35% | 33,76% | 34,26% | 31,22% | 34,31% | 40,48% |
TASA4 | 9,11 | 25,44% | 28,92% | 27,10% | 32,76% | 35,92% | 36,11% |
TCSA3 | 1,45 | 43,84% | 44,12% | 38,11% | 43,65% | 46,67% | 50,38% |
TECN3 | 5,28 | 48,65% | 52,64% | 44,08% | 49,23% | 52,16% | 44,15% |
TEND3 | 16,55 | 51,41% | 40,74% | 42,43% | 34,63% | 38,61% | 50,73% |
TFCO4 | 9,17 | 30,84% | 33,55% | 30,26% | 33,83% | 36,56% | 38,17% |
TGMA3 | 31,65 | 24,16% | 25,49% | 23,23% | 23,85% | 25,92% | 18,88% |
ITSA3 | 10,47 | 18,20% | 16,47% | 17,55% | 17,65% | 19,48% | 14,11% |
ITSA4 | 10,40 | 17,98% | 16,08% | 15,84% | 16,42% | 17,94% | 11,86% |
MBLY3 | 2,09 | 52,10% | 53,09% | 58,11% | 52,25% | 56,98% | 44,68% |
MDIA3 | 22,50 | 26,48% | 30,58% | 33,05% | 40,91% | 45,22% | 59,34% |
MDNE3 | 15,05 | 38,82% | 36,59% | 33,43% | 34,78% | 39,75% | 42,41% |
MEAL3 | 1,34 | 49,66% | 45,82% | 45,44% | 38,46% | 44,07% | 56,06% |
MELK3 | 3,69 | 30,94% | 30,74% | 29,17% | 29,96% | 32,53% | 28,03% |
MGLU3 | 9,38 | 237,25% | 324,77% | 50,82% | 51,06% | 56,17% | 34,17% |
PETR3 | 41,02 | 28,82% | 25,13% | 25,00% | 17,93% | 17,58% | 16,41% |
PETR4 | 37,80 | 27,19% | 23,02% | 22,19% | 16,11% | 15,78% | 16,69% |
AALR3 | 13,48 | 64,74% | 65,47% | 52,39% | 53,46% | 58,32% | 29,96% |
ABCB4 | 20,87 | 25,37% | 22,15% | 18,77% | 13,96% | 11,74% | 12,45% |
ABEV3 | 12,43 | 19,33% | 16,84% | 16,13% | 14,43% | 15,59% | 17,64% |
BRIT3 | 3,31 | 46,53% | 35,86% | 33,10% | 31,15% | 34,35% | 29,99% |
BHIA3 | 3,57 | 319,46% | 71,57% | 62,62% | 43,05% | 43,63% | 47,77% |
B3SA3 | 10,02 | 27,12% | 27,25% | 27,47% | 26,62% | 28,21% | 26,35% |
BEEF3 | 5,60 | 33,39% | 35,42% | 32,81% | 36,10% | 36,71% | 40,56% |
BPAN4 | 7,66 | 30,83% | 30,23% | 32,39% | 32,78% | 35,30% | 32,88% |
BRAP3 | 16,68 | 24,45% | 21,31% | 24,32% | 22,24% | 22,18% | 24,10% |
BRAP4 | 17,85 | 24,43% | 24,21% | 29,03% | 28,16% | 30,46% | 36,69% |
CPLE3 | 8,64 | 19,65% | 18,36% | 16,79% | 16,16% | 16,52% | 17,95% |
CPLE6 | 9,57 | 18,58% | 17,78% | 16,41% | 16,29% | 17,20% | 16,88% |
CRFB3 | 6,45 | 41,57% | 42,80% | 46,01% | 47,35% | 51,45% | 23,86% |
ENEV3 | 11,76 | 23,44% | 22,76% | 20,67% | 20,97% | 21,71% | 19,59% |
IGTI11 | 20,18 | 22,48% | 21,91% | 22,07% | 21,70% | 23,22% | 20,41% |
LEVE3 | 27,50 | 27,17% | 22,99% | 19,08% | 20,73% | 22,57% | 29,39% |
LJQQ3 | 2,75 | 55,77% | 47,80% | 48,46% | 54,98% | 59,72% | 64,40% |
LOGG3 | 22,43 | 29,81% | 24,70% | 23,92% | 28,33% | 30,27% | 38,77% |
LOGN3 | 22,50 | 49,61% | 50,50% | 58,86% | 65,88% | 65,22% | 49,21% |
LPSB3 | 1,84 | 46,57% | 48,21% | 49,83% | 33,90% | 37,55% | 46,66% |
LREN3 | 16,56 | 39,42% | 39,00% | 38,21% | 33,48% | 34,16% | 33,10% |
NEOE3 | 19,65 | 19,75% | 20,10% | 19,19% | 13,58% | 15,36% | 20,18% |
NGRD3 | 28,75 | 330,82% | 459,49% | 636,96% | 912,01% | 56,28% | 47,64% |
NTCO3 | 14,29 | 35,74% | 35,19% | 34,82% | 36,33% | 36,27% | 31,38% |
BBSE3 | 34,20 | 15,52% | 14,16% | 14,41% | 13,07% | 13,34% | 16,11% |
BPAC11 | 34,13 | 24,46% | 24,08% | 22,20% | 21,53% | 23,85% | 19,40% |
COCE5 | 25,65 | 30,99% | 30,96% | 29,43% | 27,21% | 27,60% | 22,73% |
COGN3 | 1,37 | 52,64% | 56,62% | 63,95% | 68,91% | 66,64% | 69,29% |
HBOR3 | 1,78 | 39,07% | 36,44% | 30,12% | 31,29% | 34,93% | 21,81% |
HBRE3 | 4,27 | 42,65% | 38,01% | 33,81% | 34,02% | 38,80% | 27,48% |
HBSA3 | 3,22 | 36,05% | 35,73% | 27,30% | 28,93% | 29,85% | 30,70% |
JHSF3 | 4,41 | 32,87% | 30,21% | 33,39% | 36,37% | 32,74% | 12,61% |
JSLG3 | 7,05 | 42,20% | 41,79% | 44,97% | 49,01% | 53,30% | 51,42% |
MRVE3 | 6,25 | 45,78% | 42,12% | 42,69% | 42,38% | 45,32% | 43,42% |
ALPK3 | 2,99 | 47,11% | 52,84% | 55,00% | 60,91% | 68,29% | 58,84% |
ALUP11 | 29,26 | 17,17% | 15,93% | 15,12% | 13,01% | 13,61% | 16,14% |
ALUP4 | 9,51 | 21,03% | 19,87% | 20,73% | 18,31% | 19,65% | 14,36% |
AMAR3 | 0,92 | 52,75% | 40,69% | 39,36% | 28,40% | 31,55% | 36,18% |
AMBP3 | 189,95 | 94,40% | 120,18% | 98,04% | 76,84% | 80,23% | 103,84% |
ANIM3 | 2,38 | 56,76% | 60,10% | 59,66% | 64,27% | 66,99% | 55,72% |
ARML3 | 8,24 | 43,20% | 45,08% | 46,78% | 47,48% | 51,59% | 51,13% |
ASAI3 | 6,97 | 39,33% | 41,56% | 47,01% | 39,92% | 36,36% | 33,16% |
BBDC3 | 12,17 | 24,43% | 21,81% | 20,30% | 16,84% | 16,38% | 11,58% |
BBDC4 | 13,82 | 27,43% | 22,45% | 21,22% | 19,60% | 20,06% | 12,86% |
MOVI3 | 6,68 | 51,26% | 56,52% | 54,56% | 61,63% | 65,27% | 56,96% |
MRFG3 | 17,06 | 44,77% | 42,67% | 44,65% | 39,71% | 40,57% | 47,91% |
AERI3 | 5,49 | 299,15% | 86,48% | 84,14% | 62,57% | 72,02% | 78,30% |
AGRO3 | 23,76 | 23,52% | 24,29% | 26,12% | 26,19% | 30,11% | 24,40% |
ALLD3 | 8,70 | 48,51% | 34,71% | 34,28% | 29,22% | 31,85% | 41,53% |
ALOS3 | 21,68 | 21,20% | 18,68% | 18,50% | 18,25% | 19,00% | 12,24% |
ALPA4 | 6,86 | 36,70% | 30,24% | 29,42% | 31,88% | 35,07% | 47,38% |
BRSR6 | 10,90 | 25,82% | 22,01% | 19,16% | 18,55% | 20,88% | 28,65% |
WIZC3 | 5,91 | 34,46% | 27,55% | 27,73% | 26,37% | 15,56% | 12,24% |
BLAU3 | 15,11 | 42,88% | 47,65% | 49,40% | 52,31% | 50,43% | 52,08% |
BMEB4 | 39,52 | 54,82% | 46,99% | 48,99% | 62,52% | 61,09% | 71,99% |
BMGB4 | 4,01 | 42,63% | 28,47% | 27,75% | 29,25% | 29,69% | 8,97% |
SRNA3 | 7,07 | 8,97% | 33,71% | 34,46% | 37,14% | 37,52% | 28,26% |
STBP3 | 12,85 | 38,34% | 42,35% | 47,15% | 37,32% | 8,12% | 5,69% |
SUZB3 | 60,40 | 27,41% | 27,65% | 19,25% | 17,23% | 17,47% | 16,98% |
PRNR3 | 15,31 | 36,67% | 38,66% | 41,44% | 29,35% | 29,33% | 26,40% |
PSSA3 | 38,92 | 20,99% | 16,49% | 14,72% | 14,24% | 13,92% | 11,71% |
PTBL3 | 4,18 | 48,89% | 45,78% | 42,74% | 42,82% | 44,92% | 47,09% |
SMTO3 | 25,28 | 31,69% | 31,20% | 29,47% | 32,18% | 33,28% | 38,39% |
SEER3 | 7,28 | 59,29% | 55,22% | 56,08% | 57,41% | 63,00% | 67,10% |
SHOW3 | 0,80 | 56,85% | 52,33% | 60,25% | 40,62% | 44,12% | 46,93% |
SHUL4 | 5,78 | 23,28% | 20,75% | 18,53% | 20,09% | 23,00% | 23,08% |
SIMH3 | 5,23 | 49,41% | 55,05% | 50,89% | 47,24% | 52,38% | 43,65% |
CPFE3 | 32,50 | 18,39% | 16,58% | 15,96% | 13,28% | 10,31% | 7,71% |
ELMD3 | 27,71 | 48,46% | 59,40% | 77,01% | 103,67% | 118,94% | 10,82% |
EMBR3 | 54,44 | 39,78% | 43,12% | 37,15% | 39,43% | 38,97% | 50,64% |
HYPE3 | 20,50 | 33,97% | 35,51% | 39,56% | 47,93% | 53,73% | 16,57% |
MYPK3 | 11,56 | 35,24% | 37,18% | 33,23% | 35,22% | 37,96% | 41,56% |
KEPL3 | 10,45 | 29,50% | 30,78% | 31,68% | 30,62% | 34,29% | 33,83% |
TAEE11 | 34,38 | 13,47% | 12,99% | 13,83% | 15,04% | 16,04% | 20,82% |
TAEE3 | 11,36 | 13,29% | 12,54% | 12,30% | 11,81% | 12,18% | 15,22% |
TAEE4 | 11,41 | 13,15% | 12,70% | 12,88% | 12,55% | 14,17% | 18,88% |
KLBN11 | 20,59 | 22,23% | 19,63% | 20,14% | 23,03% | 24,40% | 21,18% |
KLBN3 | 4,16 | 22,86% | 20,84% | 22,18% | 26,04% | 27,92% | 26,02% |
KLBN4 | 4,12 | 22,52% | 20,20% | 20,70% | 22,72% | 24,37% | 23,61% |
VAMO3 | 5,84 | 45,75% | 45,89% | 42,51% | 43,18% | 47,87% | 35,50% |
VBBR3 | 21,80 | 26,80% | 25,11% | 21,06% | 19,90% | 20,76% | 23,28% |
LAND3 | 10,86 | 41,44% | 40,23% | 43,45% | 35,44% | 30,78% | 27,87% |
LAVV3 | 8,57 | 29,86% | 29,21% | 29,78% | 31,62% | 36,72% | 38,71% |
ATOM3 | 4,60 | 73,18% | 94,28% | 127,05% | 175,47% | 196,87% | 161,89% |
AURE3 | 9,89 | 20,06% | 15,30% | 12,95% | 14,53% | 15,32% | 13,44% |
AZEV3 | 1,06 | 64,58% | 60,99% | 47,64% | 43,91% | 46,35% | 44,37% |
AZEV4 | 1,06 | 75,89% | 67,90% | 48,99% | 43,19% | 45,65% | 44,11% |
AZUL4 | 4,90 | 73,08% | 88,38% | 107,82% | 64,39% | 65,25% | 46,09% |
CMIG3 | 14,90 | 36,75% | 28,59% | 27,59% | 29,97% | 34,77% | 49,58% |
CMIG4 | 11,95 | 37,83% | 25,63% | 22,02% | 24,43% | 27,89% | 39,41% |
CMIN3 | 5,23 | 40,45% | 44,60% | 51,07% | 31,21% | 33,84% | 37,91% |
ELET3 | 35,63 | 23,17% | 23,24% | 20,34% | 19,94% | 20,76% | 15,40% |
ELET6 | 40,50 | 20,54% | 18,49% | 16,29% | 16,83% | 18,32% | 18,39% |
HAPV3 | 3,02 | 40,12% | 36,22% | 39,04% | 43,82% | 49,76% | 56,92% |
BRKM5 | 14,57 | 44,37% | 35,14% | 36,43% | 27,83% | 29,11% | 29,83% |
CSUD3 | 16,08 | 28,02% | 24,55% | 26,02% | 28,87% | 32,84% | 42,44% |
CURY3 | 22,30 | 30,12% | 26,30% | 23,94% | 21,95% | 23,35% | 18,54% |
CVCB3 | 2,37 | 59,73% | 60,01% | 64,91% | 51,46% | 59,00% | 52,06% |
GFSA3 | 1,67 | 100,50% | 59,67% | 55,17% | 60,19% | 67,53% | 81,15% |
GGBR3 | 18,99 | 32,12% | 26,88% | 30,52% | 35,35% | 39,05% | 55,48% |
GGBR4 | 19,63 | 33,30% | 27,38% | 30,67% | 33,09% | 35,72% | 51,41% |
ITUB3 | 29,86 | 16,76% | 15,29% | 15,53% | 15,66% | 17,18% | 13,75% |
ITUB4 | 34,61 | 17,56% | 16,13% | 16,09% | 15,84% | 16,42% | 11,53% |
SEQL3 | 3,75 | 331,46% | 442,90% | 107,14% | 136,65% | 140,44% | 58,48% |
RNEW4 | 0,99 | 46,26% | 49,94% | 58,18% | 62,09% | 55,11% | 38,85% |
PMAM3 | 1,01 | 45,92% | 53,68% | 68,55% | 90,95% | 103,06% | 40,53% |
RSID3 | 3,30 | 50,10% | 49,62% | 47,25% | 43,18% | 41,35% | 31,39% |
OIBR3 | 1,40 | 256,99% | 349,93% | 231,11% | 326,34% | 383,07% | 561,21% |
OIBR4 | 10,55 | 222,62% | 305,44% | 68,96% | 94,57% | 109,59% | 150,22% |
LIGT3 | 4,31 | 55,19% | 62,50% | 74,77% | 63,21% | 71,05% | 38,00% |
JFEN3 | 0,21 | 125,43% | 143,48% | 111,35% | 68,18% | 56,01% | 71,86% |
AMER3 | 9,10 | 520,14% | 722,44% | 980,85% | 292,21% | 340,54% | 497,13% |
AGXY3 | 0,40 | 83,42% | 100,13% | 90,56% | 49,97% | 54,98% | 57,65% |
RFOF11 | 62,51 | 13,79% | 14,50% | 15,08% | 15,87% | 15,46% | 12,80% |
RINV11 | 104,10 | 7,96% | 8,16% | 7,63% | 10,42% | 7,77% | 7,36% |
RMAI11 | 75,00 | 21,47% | 12,35% | 9,37% | 4,43% | 4,39% | 5,76% |
TRXF11 | 100,86 | 5,95% | 6,06% | 5,72% | 5,86% | 6,59% | 4,50% |
TVRI11 | 90,66 | 13,78% | 15,37% | 15,36% | 19,77% | 22,71% | 21,97% |
BNFS11 | 96,00 | 11,55% | 12,90% | 13,34% | 17,10% | 19,10% | 18,29% |
RVBI11 | 65,25 | 16,07% | 12,03% | 13,41% | 16,15% | 17,39% | 16,78% |
RZAK11 | 78,56 | 10,53% | 9,73% | 8,71% | 9,34% | 9,55% | 9,30% |
RZAT11 | 85,59 | 16,15% | 17,13% | 20,89% | 25,73% | 26,39% | 16,00% |
RZTR11 | 88,50 | 13,86% | 12,77% | 14,16% | 18,05% | 19,44% | 25,07% |
PLCR11 | 78,06 | 12,27% | 13,49% | 14,86% | 18,09% | 18,85% | 8,42% |
PORD11 | 7,96 | 228,39% | 11,05% | 12,06% | 12,92% | 12,22% | 6,30% |
SADI11 | 8,23 | 228,87% | 318,50% | 441,84% | 633,71% | 15,21% | 11,03% |
RBED11 | 108,50 | 15,82% | 18,04% | 18,92% | 23,73% | 25,12% | 26,13% |
RBFF11 | 51,27 | 16,45% | 20,15% | 23,81% | 24,26% | 18,99% | 12,13% |
RBHG11 | 77,45 | 9,96% | 10,29% | 10,53% | 10,12% | 10,85% | 8,39% |
RBHY11 | 82,09 | 9,04% | 10,50% | 10,77% | 11,49% | 12,35% | 12,84% |
RBRD11 | 35,53 | 18,21% | 19,81% | 21,43% | 20,87% | 23,17% | 16,32% |
RBRF11 | 6,76 | 230,66% | 17,58% | 14,88% | 19,31% | 20,30% | 18,48% |
RBRL11 | 73,50 | 16,20% | 16,44% | 14,30% | 13,52% | 15,03% | 12,50% |
RBRP11 | 53,69 | 20,14% | 18,13% | 14,10% | 14,76% | 12,91% | 10,94% |
RBRR11 | 82,47 | 12,30% | 13,44% | 15,84% | 19,00% | 19,97% | 17,55% |
RBRX11 | 8,14 | 229,76% | 12,00% | 14,15% | 13,66% | 12,82% | 12,22% |
RBRY11 | 91,16 | 9,45% | 10,29% | 12,14% | 13,94% | 13,94% | 12,16% |
RBVA11 | 96,19 | 11,55% | 11,68% | 10,55% | 8,91% | 9,57% | 7,63% |
RBVO11 | 5,60 | 132,01% | 168,38% | 109,83% | 136,22% | 36,59% | 34,17% |
RCRB11 | 124,28 | 19,18% | 19,80% | 17,58% | 19,72% | 20,60% | 9,56% |
SARE11 | 3,64 | 228,10% | 316,79% | 438,93% | 629,03% | 18,48% | 17,87% |
GGRC11 | 10,02 | 229,47% | 7,75% | 7,40% | 6,82% | 7,33% | 5,36% |
GLOG11 | 57,03 | 19,65% | 20,03% | 23,64% | 26,03% | 29,63% | 31,67% |
